Baby & Kids Size Guide
| Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 0–3 mths | 3.2–5.4 | 46–58 | 41–43 | 42–44 |
| 3–6 mths | 5.4–7.7 | 58–69 | 43–46 | 44–47 |
| 6–12 mths | 7.7–10 | 69–74 | 46–48 | 47–49 |
| 12–18 mths | 10–12.2 | 74–79 | 48–51 | 49–51 |
| 18–24 mths | 12.2–13.6 | 79–84 | 51–52 | 51 |
| 2 | 13.6–15 | 84–91 | 52–53 | 51–52 |
| 3 | 15–16.3 | 91–99 | 53–56 | 52–53 |
| 4 | 16.3–18.1 | 99–107 | 56–58 | 53–55 |
Measurements are for your child, not the garment. If they're between sizes, we recommend sizing up.